Dates and prices 2010/11
Start your winter season in December already or enjoy skiing in January or towards the end of season, when it’s less busy and the slopes are not crowded!
| December 10 | Price 1 | from | to |
| Week A | KW 48 | 27.11.10 | 04.12.10 |
| Week B | KW 49 | 04.12.10 | 11.12.10 |
| Week C | KW 50 | 11.12.10 | 18.12.10 |
| Hotels with halfboard | Price 1 | ||
| Category | |||
| 5* | 2'434.00 | 2'322.00 | 2'889.00 |
| 4*A | 2'168.00 | 2'049.00 | 2'497.00 |
| 4*B | 2'014.00 | 1'909.00 | 2'315.00 |
| 3*A+B | 1'755.00 | 1'685.00 | 1'993.00 |
| 3*C | 1'657.00 | 1'657.00 | 1'958.00 |
| 2* | 1'545.00 | 1'475.00 | 1'713.00 |
| Bed & Breakfast Hotels | Price 1 | ||
| 4* | 1'615.00 | 1'538.00 | 1'818.00 |
| 3* | 1'475.00 | 1'405.00 | 1'622.00 |
| 2* | 1'412.00 | 1'349.00 | 1'454.00 |
| January 2011 | Price 2 | from | to |
| Week D | KW 3 | 08.01.11 | 15.01.11 |
| Week E | KW 4 | 15.01.11 | 22.01.11 |
| Week F | KW 5 | 22.01.11 | 29.01.11 |
| March - April 2011 | Price 2 | from | to |
| Week G | KW 12 | 26.03.11 | 02.04.11 |
| Week H | KW 13 | 02.04.11 | 09.04.11 |
| Hotels with halfboard | Price 2 | ||
| Category | |||
| 5* | 2'949.00 | 2'830.00 | 3'481.00 |
| 4*A | 2'557.00 | 2'431.00 | 3'026.00 |
| 4*B | 2'361.00 | 2'228.00 | 2'732.00 |
| 3*A+B | 2'081.00 | 2'011.00 | 2'438.00 |
| 3*C | 1'864.00 | 1'864.00 | 2'249.00 |
| 2* | 1'759.00 | 1'689.00 | 1'983.00 |
| Bed & Breakfast Hotels | Price 2 | ||
| 4* | 1'885.00 | 1'794.00 | 2'158.00 |
| 3* | 1'724.00 | 1'626.00 | 1'955.00 |
| 2* | 1'542.00 | 1'465.00 | 1'696.00 |
For your information: Easter Sunday is on 24.04.2011